NRCan Official 5-Cycle Data
Best Sedan: Compact Fuel Economy in Canada 2024
Ranked by NRCan combined L/100km โ 23 vehicles from 11 brands.
23 vehicles Includes BEV Includes Hybrid
Annual Fuel Cost by Powertrain โ Ontario (20,000 km/yr)
Gasoline
$2,295
avg/year
Hybrid
$1,483
avg/year
Electric
$555
avg/year
All Sedan: Compact Vehicles โ Ranked by Fuel Efficiency
| # | Vehicle | Type | City | Hwy | Combined | |
|---|---|---|---|---|---|---|
| โ | 2023 Toyota Corolla Hybrid LE FWD | Hybrid | 4.7 | 5 | 4.8 L | Details |
| 2 | 2023 Nissan Leaf S FWD 40 kWh | Electric | 16.2 | 19.7 | 17.8 kWh | Details |
| 3 | 2023 Nissan Leaf SL Plus FWD 62 kWh | Electric | 18.5 | 21.3 | 19.7 kWh | Details |
| 4 | 2023 Honda Civic LX CVT | Gasoline | 7.6 | 5.9 | 6.8 L | Details |
| 5 | 2025 Toyota Corolla LE FWD | Gasoline | 7.9 | 6 | 7.1 L | Details |
| 6 | 2024 Nissan Sentra S Plus FWD 2.0L | Gasoline | 8 | 6 | 7.1 L | Details |
| 7 | 2024 Mazda 3 GX Sedan FWD | Gasoline | 8 | 6.2 | 7.2 L | Details |
| 8 | 2023 Toyota Corolla LE FWD | Gasoline | 8.1 | 6.2 | 7.3 L | Details |
| 9 | 2024 Volkswagen Jetta Comfortline FWD | Gasoline | 8.3 | 6.1 | 7.3 L | Details |
| 10 | 2023 Nissan Sentra S Plus FWD 2.0L | Gasoline | 8.1 | 6.2 | 7.3 L | Details |
| 11 | 2023 Mazda 3 GX Sedan FWD | Gasoline | 8.2 | 6.4 | 7.4 L | Details |
| 12 | 2024 Kia Forte LX FWD | Gasoline | 8.3 | 6.2 | 7.4 L | Details |
| 13 | 2023 Volkswagen Jetta Comfortline FWD | Gasoline | 8.5 | 6.3 | 7.5 L | Details |
| 14 | 2024 Mini Cooper Cooper S 3-Door FWD 2.0L | Premium | 8.5 | 6.4 | 7.5 L | Details |
| 15 | 2023 Kia Forte LX FWD | Gasoline | 8.5 | 6.4 | 7.6 L | Details |
| 16 | 2024 Acura Integra A-Spec FWD | Premium | 8.8 | 6.7 | 7.9 L | Details |
| 17 | 2024 BMW 4 Series 430i xDrive Coupe 2.0L | Premium | 9.9 | 7.1 | 8.6 L | Details |
| 18 | 2024 Audi A5 45 TFSI quattro Sportback 2.0L | Premium | 9.8 | 7.4 | 8.7 L | Details |
| 19 | 2024 Ford Mustang EcoBoost Fastback 2.3L | Gasoline | 10.8 | 7.1 | 9.1 L | Details |
| 20 | 2024 Mazda 3 Sport GT AWD Turbo | Premium | 10.5 | 7.9 | 9.4 L | Details |
| 21 | 2024 Audi A4 45 TFSI quattro AWD | Premium | 10.8 | 7.9 | 9.5 L | Details |
| 22 | 2024 BMW 3 Series 330i xDrive AWD | Premium | 11.1 | 7.8 | 9.7 L | Details |
| 23 | 2024 Ford Mustang GT Fastback 5.0L V8 | Premium | 16.6 | 10.2 | 13.8 L | Details |
FAQ โ Sedan: Compact in Canada
What is the most fuel-efficient Sedan: Compact in Canada?
The 2023 Toyota Corolla Hybrid LE FWD leads this segment with a combined 4.8 L/100km, based on NRCan official testing.
How much does a Sedan: Compact cost per year in Ontario?
At 154.5 cents/L and 14.8 cents/kWh, driving 20,000 km/yr: gasoline models average $2,295 โ hybrids $1,483 โ EVs $555 per year.
What is the average Sedan: Compact fuel consumption in Canada?
Across 21 gasoline Sedan: Compact vehicles, the segment average is 8.0 L/100km combined (NRCan 5-cycle).
Explore More Vehicle Classes
Compare all segments sold in Canada.